Discover Unmatched Savings with Our Liquidation Products!
Save with discounts of up to 70% off retail prices. Our inventory is constantly changing and offers are limited to products on this page (subject to availability) and do not apply to other products or orders. Shipping is extra.
To place your order contact us by email at [email protected] or call 1-800-354-4445.
Trade Secret
| Item Number | Description | Format | Regular Price | Special Price | Quantity on Hand | |
| 687109 | ![]() | Trade Secret - Touch-Up System - Grey | Kit | $19.95 | $ 5.99 | 100 |
Miscellaneous
| Item Number | Description | Format | Regular Price | Special Price | Quantity on Hand | |
| 301503 | BioWash - Prep | 250 g | $ 7.62 | $ 2.29 | 100 | |
| 401050 | Brush RD #3/0 | Unit | $ 7.97 | $ 2.39 | 500 | |
| 503085 | ![]() | Lainnir - Floor Cleaner | Quart | $ 8.05 | $ 2.42 | 94 |
| 503086 | ![]() | Lainnir - Stovetop Cleaner | 365 g | $ 8.05 | $ 2.42 | 50 |
Survivair
| Item Number | Description | Format | Regular Price | Special Price | Quantity on Hand | |
| NRR33 | SA-EAR PLUGS FOAM DISP | EACH | $18.40 | $5.52 | 10 | |
| WWS4502XHT | ![]() | SA-FALCON BLACK, AMBER ANTIFO | EACH | $4.06 | $1.22 | 10 |
| WWS4500XHT | ![]() | SA-FALCON BLACK, CLEAR ANTIFO | EACH | $3.75 | $1.13 | 18 |
| WW11150806HT | ![]() | SA-FUSE MET, GRAY ANTIFOG LEN | EACH | $5.00 | $1.50 | 22 |
| WWS3200XHT | ![]() | SA-GENES BLCK CLEAR ANTIFOG | EACH | $5.75 | $1.73 | 13 |
| WWS32001XHT | ![]() | SA-GENES BLCK EXPRESSO ANTIFO | EACH | $6.25 | $1.88 | 23 |
| WWS3243HT | ![]() | SA-GENESIS BLUE, MIRROR LENS | EACH | $6.88 | $2.06 | 14 |
| B260040 | ![]() | SA-HALF MASK SILICONE MED | EACH | $20.35 | $6.11 | 20 |
| RST-63001 | ![]() | SA-NRR32 EARPLUGS FOAM 5 PAIR | EACH | $1.37 | $0.41 | 50 |
| RST-61020 | ![]() | SA-PROTEGE BLACK GRAY LENS | EACH | $6.41 | $1.92 | 11 |
| R1013092 | ![]() | SA-RADIO AM/FM HEARING PROTEC | EACH | $41.56 | $12.47 | 3 |
| 322510 | SA-RUBBER MASK MED & FILTERS | EACH | $22.10 | $6.63 | 2 | |
| RST-60004 | ![]() | SA-SAFE VEST GRN REFL STRIPES | EACH | $6.20 | $1.86 | 10 |
| RST-61002 | ![]() | SA-SAFETY EYEWEAR GRAY ECONO | EACH | $1.49 | $0.45 | 20 |
| 376184 | SA-SAR HALF MASK OV/N95 LARGE | EACH | $18.69 | $5.61 | 4 |
HomeRight
| Item Number | Description | Format | Regular Price | Special Price | Quantity on Hand | |
| 404082 | HR-DECK PRO SPRAYER 1 GAL | Each | 7.23 | 2.17 | 2 | |
| 402021 | ![]() | HR-FLAT & GAP STAINER 12 | Each | 12.5 | 3.74 | 27 |
| 402016 | ![]() | HR-FLAT STAINER 7 | Each | 4.61 | 1.38 | 10 |
| 403552 | ![]() | HR-PAINT CONTAINER FINISH MAX | Each | 6.19 | 1.86 | 8 |
| C800891 | ![]() | HR-PROJECT POWER STAINER | Each | 51.7 | 15.5 | 3 |
| 403550 | ![]() | HR-RAPID CLEAN FINISH MAX | Each | 5.35 | 1.61 | 8 |
| 402022 | ![]() | HR-REPLACE PAD FLAT & GAP 12 | Each | 7.45 | 2.24 | 7 |
| 402011 | ![]() | HR-REPLACE PAD SHAPE STAIN 3 | Each | 2.8 | 0.84 | 52 |
| 402006 | ![]() | HR-REPLACE PADS GAP WHEEL | Each | 7.69 | 2.31 | 47 |
| 402014 | ![]() | HR-REPLACEMENT PAD FENCE 5 | Each | 5.34 | 1.6 | 40 |
| 402001 | ![]() | HR-REPLACEMENT STAIN PAD *TBD | Each | 6.48 | 1.94 | 52 |
| 401507 | HR-ROLLER COVER 3/4 | Each | 3.35 | 1.01 | 13 | |
| 401506 | HR-ROLLER COVER 3/8 | Each | 2.25 | 0.68 | 1 | |
| 402013 | ![]() | HR-STAIN APP FENCE STAINER 5 | Each | 8.94 | 2.68 | 51 |
| 402010 | ![]() | HR-STAIN APP SHAPE STAINER 3 | Each | 4.34 | 1.3 | 18 |
| 402005 | ![]() | HR-STAIN APP W/GAP WHEEL | Each | 10.7 | 3.21 | 33 |
| 403548 | ![]() | HR-TIP 0.013 POWER PRO FLO | Each | 14.5 | 4.34 | 8 |
| 403551 | ![]() | HR-TUNE UP KIT FINISH MAX | Each | 8.14 | 2.44 | 8 |
Indispensable
| Item Number | Description | Format | Regular Price | Special Price | Quantity on Hand | |
| 403001 | ID- KNIFE CKP54612-12CM *S | Each | 2.81 | 0.84 | 1 | |
| 403002 | ![]() | ID- KNIFE CKP54614-14CM *S | Each | 2.84 | 0.85 | 3 |
| 403003 | ID- KNIFE CKP54616-16CM *S | Each | 2.94 | 0.88 | 1 | |
| 403004 | ![]() | ID- KNIFE CKP54620-20CM *S | Each | 4.24 | 1.27 | 4 |
| 401070 | ID-BRUSH RD 11MM 1303-5/0 *T | Each | 3.22 | 0.97 | 25 | |
| 401073 | ![]() | ID-BRUSH RD 21MM 1303-2 | Each | 4.95 | 1.49 | 7 |
| 401074 | ID-BRUSH RD 25MM 1303-4 | Each | 5.45 | 1.64 | 59 | |
| 401076 | ID-BRUSH RD 32MM 1303-8 | Each | 8.12 | 2.44 | 37 | |
| 403015 | ![]() | ID-PAFAITLISS 12CM (541012) | Each | 7.95 | 2.39 | 24 |
| 403016 | ![]() | ID-PAFAITLISS 25CM (541025) | Each | 10.9 | 3.28 | 31 |
| 403010 | ![]() | ID-PAFAITLISS 2CM (541002) | Each | 5.12 | 1.54 | 3 |
| 403011 | ID-PAFAITLISS 4CM (541004) | Each | 5.69 | 1.71 | 8 | |
| 403012 | ![]() | ID-PAFAITLISS 6CM (541006) | Each | 6.25 | 1.88 | 9 |
| 403013 | ![]() | ID-PAFAITLISS 8CM (541008) | Each | 6.81 | 2.04 | 7 |
| PM995 | ID-PM995 PAINTERS MITT *TBD | Each | 6.46 | 1.94 | 18 | |
| 401061 | ![]() | ID-ROUND BRUSH #2 (897-21) | Each | 5.08 | 1.52 | 3 |
| 401059 | ID-ROUND BRUSH #3/0 (897-15) | Each | 3.69 | 1.11 | 5 | |
| 401062 | ![]() | ID-ROUND BRUSH #4 (897-25) | Each | 5.78 | 1.73 | 9 |
| 401078 | ![]() | ID-ROUND BRUSH #4 1306-4 * | Each | 5.07 | 1.52 | 267 |
| 401058 | ![]() | ID-ROUND BRUSH #5/0 (897-11) | Each | 3.36 | 1.01 | 27 |
| 403008 | ID-TROWEL COMP. HANDLE 2269-L | Each | 12.4 | 3.72 | 1 | |
| 403007 | ![]() | ID-TROWEL COMP. HANDLE 2269-M | Each | 12.3 | 3.68 | 8 |
| 403006 | ![]() | ID-TROWEL COMP. HANDLE 2269-S | Each | 11 | 3.31 | 9 |
| 730-140 | ID-VARNISH BRUSH 5.5 *T | Each | 7.32 | 2.2 | 2 |
Sheffield Bronze
| Item Number | Description | Format | Regular Price | Special Price | Quantity on Hand | |
| 602101 | SB-ALUMINUM (LACQUER) GAL *S | Each | 53.9 | 16.2 | 1 | |
| 606056 | SB-CHALKBOARD BLUE H2O Q *DIS | Each | 9.66 | 2.9 | 6 | |
| 606054 | SB-CHALKBOARD GREEN H2O QT *S | Each | 11.5 | 3.46 | 6 | |
| 606047 | SB-CHALKBOARD GREEN O QT *S | Each | 8.58 | 2.57 | 11 | |
| SB3002 | SB-CLEAR LACQUER 8OZ | Each | 2.76 | 0.83 | 15 | |
| 602095 | SB-GOLDLEAF ANTIQUE QT *D | Each | 15.9 | 4.78 | 2 | |
| 602091 | SB-GOLDLEAF COPPER 2OZ *D | Each | 2.38 | 0.71 | 1 | |
| 602086 | SB-GOLDLEAF DEEP GOLD 2OZ *D | Each | 2.65 | 0.8 | 5 | |
| 602096 | SB-GOLDLEAF STAT BRONZE 2OZ * | Each | 2.7 | 0.81 | 13 | |
| 604301 | SB-RED HOT ALUM PAINT 16OZ *D | Each | 4.34 | 1.3 | 18 | |
| 604302 | SB-RED HOT ALUM PAINT QT *D | Each | 10.2 | 3.06 | 4 |










































